Zokonda Zaukadaulo:
Chitsanzo | GDT150 | GDT300 | Mtengo wa GDT450 | GDT600 |
Mphamvu | 150kg/h | 300kg/h | 450kg/h | 600kg/h |
Kulemera kwa Maswiti | Monga kukula kwa maswiti | |||
Kuyika Speed | 45-55n/mphindi | 45-55n/mphindi | 45-55n/mphindi | 45-55n/mphindi |
Mkhalidwe Wogwirira Ntchito | Kutentha: 20 ~ 25 ℃; / Chinyezi: 55% | |||
Mphamvu zonse | 18Kw/380V | 27kw/380V | 34kw/380V | 38kw/380V |
Utali Wathunthu | 20 m | 20 m | 20 m | 20 m |
Malemeledwe onse | 3500kg | 4500kg | 5500kg | 6500kg |
Zakale zomangira zomwe zimakhala ndi maswiti ambiri odyetsera maswiti, makina opangira ma seti, makina oyendetsa galimoto, makina otsuka, makina owongolera, chimango cha makina, makina otumizira maswiti adapangidwa ndikusinthidwa kuti apange maswiti odzaza kapena osadzaza, maswiti amkaka. , maswiti a tofi, maswiti a chingamu ataphatikiza matekinoloje ochokera ku China ndi ku Europe.
Kupanga mawonekedwe osiyanasiyana a maswiti ndi unyolo akamaumba kufa pambuyo kupeza maswiti misa
Dzina | Makulidwe (L*W*H)mm | Mphamvu yamagetsi (v) | Mphamvu (kw) | Kulemera (kg) | Zotulutsa | |
YC-200 | YC-400 | |||||
Gulu lodzigudubuza | 3400×700×1400 | 380 | 2 | 500 | 2T~5T/8h | 5T~10T/8h |
Chingwe kukula | 1010 × 645 × 1200 | 380 | 0.75 | 300 | ||
Makina Opanga Lollipop | 1115 × 900 × 1080 | 380 | 1.1 | 480 | ||
1685×960×1420 | 380 | 3 | 1300 | |||
Sefa yozizira | 3500×500×400 | 380 | 0.75 | 160 |
The equipments wa mzere toffee kudula kupanga ndi toffee kufa kupanga kupanga mzere ali kwenikweni chimodzimodzi, kupatula toffee kupanga part.The toffee kudula mzere zambiri oyenera Mzere toffee kapena maswiti yaitali. Imadulidwa ndikupakidwa molingana ndi kukula kwake ndikulowetsa makina odulira maswiti kudzera pamakina opangira maswiti.